The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: Abdullah Ramzan - Class: 4th

Base fees for Class "4th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 2,000.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 1 2,000.00
July 2026 1 2,000.00
June 2026 1 2,000.00
May 2026 1 2,000.01
April 2026 1 2,000.00
March 2026 1 2,000.00
February 2026 1 1,999.99
January 2026 1 7,350.00
Total (all months) 21,350.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
01/08/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00
31/07/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00
02/06/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00
04/05/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 2,000.01 0.00
06/04/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00
09/03/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00
04/02/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,999.99 0.01
20/01/2026 2,000.00 500.00 2,500.00 1,000.00 0.00 1,250.00 100.00 0.00 0.00 7,350.00 0.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).