The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: noor fiza - Class: pre ninth

Base fees for Class "pre ninth" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 2,500.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 4,636.56

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 2,393.07
June 2026 1 2,337.87
May 2026 1 2,535.97
April 2026 1 1,511.02
March 2026 1 1,515.29
February 2026 1 1,521.20
January 2026 1 2,549.02
Total (all months) 14,363.44
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
18/07/2026 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,529.63 2,393.07 4,636.56 (Combined payment - divided proportionally)
30/06/2026 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,367.50 2,337.87 4,529.63 (Combined payment - divided proportionally)
14/05/2026 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,903.47 2,535.97 4,367.50 (Combined payment - divided proportionally)
21/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,914.49 1,511.02 3,903.47 (Combined payment - divided proportionally)
10/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,929.78 1,515.29 3,914.49 (Combined payment - divided proportionally)
16/02/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,950.98 1,521.20 3,929.78 (Combined payment - divided proportionally)
30/01/2026 1,500.00 0.00 2,500.00 1,000.00 0.00 1,350.00 150.00 0.00 0.00 2,549.02 3,950.98 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).