The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: hussain nadeem - Class: 5th

Base fees for Class "5th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 5,135.89

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
June 2026 1 2,746.46
May 2026 1 819.65
April 2026 1 1,621.32
March 2026 1 2,638.61
February 2026 1 3,037.88
January 2026 1 3,571.24
Total (all months) 14,435.16
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
22/06/2026 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,382.35 2,746.46 5,135.89 (Combined payment - divided proportionally)
20/05/2026 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,702.00 819.65 5,382.35 (Combined payment - divided proportionally)
10/04/2026 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,823.32 1,621.32 3,702.00 (Combined payment - divided proportionally)
14/03/2026 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,961.93 2,638.61 2,823.32 (Combined payment - divided proportionally)
24/02/2026 2,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,499.81 3,037.88 2,961.93 (Combined payment - divided proportionally)
30/01/2026 2,363.64 0.00 2,500.00 1,000.00 0.00 1,157.41 50.00 0.00 0.00 3,571.24 3,499.81 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).