Add Fee Payment
Student: naeema - Class: 3rd
✅ Base fees for Class "3rd" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,500.00 |
| July 2026 | 1 | 1,500.00 |
| June 2026 | 1 | 492.71 |
| May 2026 | 1 | 1,499.98 |
| April 2026 | 1 | 5,200.00 |
| March 2026 | 1 | 1,500.00 |
| February 2026 | 1 | 1,500.00 |
| January 2026 | 1 | 1,400.00 |
| Total (all months) | 14,592.69 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,007.31 | 1,500.00 | 1,007.31 | — |
| 30/07/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,007.31 | 1,500.00 | 1,007.31 | — |
| 30/06/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 492.71 | 1,007.31 | (Combined payment - divided proportionally) |
| 04/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,499.98 | 0.02 | — |
| 04/04/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,700.00 | 5,200.00 | 0.00 | — |
| 03/03/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,700.00 | 1,500.00 | 3,700.00 | — |
| 09/02/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,700.00 | 1,500.00 | 3,700.00 | — |
| 31/01/2026 | 1,500.00 | 0.00 | 2,500.00 | 1,000.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 1,400.00 | 3,700.00 | — |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).