Add Fee Payment
Student: huram arshad - Class: 3rd
✅ Base fees for Class "3rd" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 350.00 |
| July 2026 | 1 | 0.00 |
| June 2026 | 1 | 1,500.00 |
| May 2026 | 1 | 1,900.00 |
| April 2026 | 1 | 2,000.00 |
| March 2026 | 1 | 2,000.00 |
| February 2026 | 1 | 2,000.00 |
| January 2026 | 1 | 1,250.00 |
| Total (all months) | 11,000.00 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,600.00 | 350.00 | 3,650.00 | (Combined payment - divided proportionally) |
| 30/07/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,200.00 | 0.00 | 2,600.00 | (Combined payment - divided proportionally) |
| 30/06/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,300.00 | 1,500.00 | 1,200.00 | (Combined payment - divided proportionally) |
| 09/05/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,800.00 | 1,900.00 | 1,300.00 | (Combined payment - divided proportionally) |
| 06/04/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,400.00 | 2,000.00 | 1,800.00 | (Combined payment - divided proportionally) |
| 05/03/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 2,000.00 | 2,400.00 | (Combined payment - divided proportionally) |
| 04/02/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,600.00 | 2,000.00 | 3,000.00 | (Combined payment - divided proportionally) |
| 31/01/2026 | 1,400.00 | 0.00 | 1,800.00 | 1,000.00 | 0.00 | 600.00 | 50.00 | 0.00 | 0.00 | 1,250.00 | 3,600.00 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).