The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: areeba - Class: 7th

Base fees for Class "7th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,200.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 4,711.26

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
May 2026 1 1,128.48
April 2026 1 1,300.00
March 2026 1 1,208.26
February 2026 1 1,244.71
January 2026 1 1,182.29
Total (all months) 6,063.74
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
13/05/2026 1,200.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,639.74 1,128.48 4,711.26 (Combined payment - divided proportionally)
01/04/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,300.00 0.00
10/03/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,548.00 1,208.26 4,639.74 (Combined payment - divided proportionally)
11/02/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,492.71 1,244.71 4,548.00 (Combined payment - divided proportionally)
31/01/2026 1,300.00 0.00 2,000.00 1,000.00 0.00 1,350.00 25.00 0.00 0.00 1,182.29 4,492.71 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).