Add Fee Payment
Student: muhammd zaman - Class: 3rd
✅ Base fees for Class "3rd" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,711.50 |
| July 2026 | 1 | 1,568.85 |
| June 2026 | 1 | 1,567.93 |
| May 2026 | 1 | 1,534.36 |
| April 2026 | 1 | 1,561.00 |
| March 2026 | 1 | 3,009.30 |
| February 2026 | 1 | 2,029.83 |
| January 2026 | 1 | 1,719.17 |
| Total (all months) | 14,701.94 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,876.23 | 1,711.50 | 2,764.73 | (Combined payment - divided proportionally) |
| 30/07/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,845.08 | 1,568.85 | 2,876.23 | (Combined payment - divided proportionally) |
| 10/06/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,813.01 | 1,567.93 | 2,845.08 | (Combined payment - divided proportionally) |
| 18/05/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,747.37 | 1,534.36 | 2,813.01 | (Combined payment - divided proportionally) |
| 18/04/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,708.37 | 1,561.00 | 2,747.37 | (Combined payment - divided proportionally) |
| 18/03/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,117.67 | 3,009.30 | 2,708.37 | (Combined payment - divided proportionally) |
| 13/02/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,547.50 | 2,029.83 | 4,117.67 | (Combined payment - divided proportionally) |
| 31/01/2026 | 1,600.00 | 0.00 | 2,500.00 | 1,000.00 | 0.00 | 1,100.00 | 66.67 | 0.00 | 0.00 | 1,719.17 | 4,547.50 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).