Add Fee Payment
Student: rameen fatima - Class: Nursery
✅ Base fees for Class "Nursery" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,740.28 |
| July 2026 | 1 | 1,609.92 |
| June 2026 | 1 | 1,632.07 |
| May 2026 | 1 | 1,632.82 |
| April 2026 | 1 | 1,719.50 |
| March 2026 | 1 | 3,495.35 |
| February 2026 | 1 | 2,485.08 |
| January 2026 | 1 | 2,240.41 |
| Total (all months) | 16,555.43 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,951.52 | 1,740.28 | 2,811.24 | (Combined payment - divided proportionally) |
| 30/07/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,961.44 | 1,609.92 | 2,951.52 | (Combined payment - divided proportionally) |
| 10/06/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,993.51 | 1,632.07 | 2,961.44 | (Combined payment - divided proportionally) |
| 18/05/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,026.33 | 1,632.82 | 2,993.51 | (Combined payment - divided proportionally) |
| 18/04/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,145.83 | 1,719.50 | 3,026.33 | (Combined payment - divided proportionally) |
| 18/03/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,041.18 | 3,495.35 | 3,145.83 | (Combined payment - divided proportionally) |
| 13/02/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,926.26 | 2,485.08 | 5,041.18 | (Combined payment - divided proportionally) |
| 31/01/2026 | 1,600.00 | 0.00 | 2,500.00 | 1,000.00 | 0.00 | 500.00 | 66.67 | 2,500.00 | 0.00 | 2,240.41 | 5,926.26 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).