The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: eshal faisal - Class: Prep

Base fees for Class "Prep" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,600.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,600.00
June 2026 1 1,600.00
May 2026 1 1,600.00
April 2026 1 1,600.00
March 2026 1 1,600.00
February 2026 1 1,600.00
January 2026 1 8,200.00
Total (all months) 17,800.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
22/07/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00
13/06/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00
18/05/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00
13/04/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00
14/03/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00
11/02/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00 0.00
11/01/2026 1,600.00 0.00 2,500.00 1,000.00 0.00 500.00 100.00 2,500.00 0.00 8,200.00 0.00 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).