The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: muhammad ahmad - Class: Nursery

Base fees for Class "Nursery" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 2,000.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 1 2,000.00
July 2026 1 2,000.00
June 2026 1 2,000.00
May 2026 1 2,000.00
April 2026 1 2,400.00
March 2026 1 2,500.00
February 2026 1 3,000.00
January 2026 1 6,600.00
Total (all months) 22,500.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
09/08/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 (Combined payment - divided proportionally)
30/07/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 (Combined payment - divided proportionally)
30/06/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 (Combined payment - divided proportionally)
16/05/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 (Combined payment - divided proportionally)
14/04/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00 2,400.00 0.00 (Combined payment - divided proportionally)
10/03/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 900.00 2,500.00 400.00 (Combined payment - divided proportionally)
11/02/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,900.00 3,000.00 900.00 (Combined payment - divided proportionally)
31/01/2026 2,000.00 0.00 2,500.00 1,000.00 0.00 500.00 0.00 2,500.00 0.00 6,600.00 1,900.00 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).