The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: maheen muneer - Class: 1st

Base fees for Class "1st" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,263.16) will be automatically added to total amount

⚠️ Previous pending: Rs. 1,890.07

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,274.19
June 2026 1 1,281.63
May 2026 1 1,164.67
April 2026 1 1,535.85
March 2026 1 1,575.95
February 2026 1 1,635.53
January 2026 1 2,459.23
Total (all months) 10,927.05
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
30/07/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,901.10 1,274.19 1,890.07 (Combined payment - divided proportionally)
13/06/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,919.57 1,281.63 1,901.10 (Combined payment - divided proportionally)
19/05/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,821.08 1,164.67 1,919.57 (Combined payment - divided proportionally)
21/04/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,093.77 1,535.85 1,821.08 (Combined payment - divided proportionally)
10/03/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,406.56 1,575.95 2,093.77 (Combined payment - divided proportionally)
17/02/2026 1,263.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,778.93 1,635.53 2,406.56 (Combined payment - divided proportionally)
31/01/2026 1,263.16 0.00 1,875.00 1,000.00 0.00 1,100.00 0.00 0.00 0.00 2,459.23 2,778.93 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).