Add Fee Payment
Student: mahek muneer - Class: 9th
✅ Base fees for Class "9th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| July 2026 | 1 | 2,171.57 |
| June 2026 | 1 | 2,145.31 |
| May 2026 | 1 | 1,891.20 |
| April 2026 | 1 | 2,359.48 |
| March 2026 | 1 | 2,217.89 |
| February 2026 | 1 | 2,007.56 |
| January 2026 | 1 | 2,434.52 |
| Total (all months) | 15,227.53 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/07/2026 | 2,210.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,182.22 | 2,171.57 | 3,221.18 | (Combined payment - divided proportionally) |
| 13/06/2026 | 2,210.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,117.00 | 2,145.31 | 3,182.22 | (Combined payment - divided proportionally) |
| 19/05/2026 | 2,210.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,797.67 | 1,891.20 | 3,117.00 | (Combined payment - divided proportionally) |
| 21/04/2026 | 2,210.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,946.62 | 2,359.48 | 2,797.67 | (Combined payment - divided proportionally) |
| 10/03/2026 | 2,210.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,953.98 | 2,217.89 | 2,946.62 | (Combined payment - divided proportionally) |
| 17/02/2026 | 2,210.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,751.01 | 2,007.56 | 2,953.98 | (Combined payment - divided proportionally) |
| 31/01/2026 | 2,210.53 | 0.00 | 1,875.00 | 1,000.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 2,434.52 | 2,751.01 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).