Add Fee Payment
Student: faiz shakoor - Class: 6th
✅ Base fees for Class "6th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,666.68 |
| July 2026 | 1 | 1,500.05 |
| June 2026 | 1 | 1,500.25 |
| May 2026 | 1 | 1,667.90 |
| April 2026 | 1 | 1,670.96 |
| March 2026 | 1 | 2,418.28 |
| February 2026 | 1 | 3,651.75 |
| January 2026 | 1 | 2,040.46 |
| Total (all months) | 16,116.33 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 433.68 | 1,666.68 | 267.00 | (Combined payment - divided proportionally) |
| 06/07/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 433.73 | 1,500.05 | 433.68 | (Combined payment - divided proportionally) |
| 13/06/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 433.98 | 1,500.25 | 433.73 | (Combined payment - divided proportionally) |
| 18/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 601.88 | 1,667.90 | 433.98 | (Combined payment - divided proportionally) |
| 13/04/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 772.84 | 1,670.96 | 601.88 | (Combined payment - divided proportionally) |
| 17/03/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,691.12 | 2,418.28 | 772.84 | (Combined payment - divided proportionally) |
| 11/02/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,842.87 | 3,651.75 | 1,691.12 | (Combined payment - divided proportionally) |
| 31/01/2026 | 1,500.00 | 0.00 | 2,000.00 | 1,000.00 | 0.00 | 1,350.00 | 33.33 | 0.00 | 0.00 | 2,040.46 | 3,842.87 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).