Add Fee Payment
Student: muhammad rehan - Class: 5th
✅ Base fees for Class "5th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,666.67 |
| July 2026 | 1 | 1,500.01 |
| June 2026 | 1 | 1,500.04 |
| May 2026 | 1 | 1,666.84 |
| April 2026 | 1 | 1,667.28 |
| March 2026 | 1 | 2,402.61 |
| February 2026 | 1 | 3,607.11 |
| January 2026 | 1 | 2,005.78 |
| Total (all months) | 16,016.34 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 433.66 | 1,666.67 | 266.99 | (Combined payment - divided proportionally) |
| 06/07/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 433.67 | 1,500.01 | 433.66 | (Combined payment - divided proportionally) |
| 13/06/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 433.71 | 1,500.04 | 433.67 | (Combined payment - divided proportionally) |
| 18/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 600.55 | 1,666.84 | 433.71 | (Combined payment - divided proportionally) |
| 13/04/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 767.83 | 1,667.28 | 600.55 | (Combined payment - divided proportionally) |
| 17/03/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,670.44 | 2,402.61 | 767.83 | (Combined payment - divided proportionally) |
| 11/02/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,777.55 | 3,607.11 | 1,670.44 | (Combined payment - divided proportionally) |
| 31/01/2026 | 1,500.00 | 0.00 | 2,000.00 | 1,000.00 | 0.00 | 1,250.00 | 33.33 | 0.00 | 0.00 | 2,005.78 | 3,777.55 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).