The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: beetal - Class: 2nd

Base fees for Class "2nd" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 2,000.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 2,000.00
June 2026 1 2,000.00
May 2026 1 2,000.00
April 2026 1 2,000.00
March 2026 1 2,000.00
February 2026 1 2,000.00
January 2026 1 7,700.00
Total (all months) 19,700.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
17/07/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 (Combined payment - divided proportionally)
13/06/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 (Combined payment - divided proportionally)
04/05/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 (Combined payment - divided proportionally)
11/04/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 (Combined payment - divided proportionally)
05/03/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 (Combined payment - divided proportionally)
04/02/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00 (Combined payment - divided proportionally)
31/01/2026 2,000.00 1,000.00 2,500.00 1,000.00 0.00 1,100.00 100.00 0.00 0.00 7,700.00 0.00 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).