The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: eshal asif - Class: Prep

Base fees for Class "Prep" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 1 1,500.00
July 2026 1 1,500.00
June 2026 1 1,500.00
May 2026 1 1,500.00
April 2026 1 1,500.00
March 2026 1 1,500.00
February 2026 1 1,500.00
January 2026 1 8,100.00
Total (all months) 18,600.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
04/08/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
02/07/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
04/06/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
04/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
06/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
26/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
09/02/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
31/01/2026 1,500.00 0.00 2,500.00 1,000.00 0.00 500.00 100.00 2,500.00 0.00 8,100.00 0.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).