The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: muhammad awais - Class: 5th

Base fees for Class "5th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 225.13

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 2,501.42
June 2026 1 1,501.89
May 2026 1 2,507.03
April 2026 1 2,511.76
March 2026 1 2,013.78
February 2026 1 2,019.34
January 2026 1 1,519.65
Total (all months) 14,574.87
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
16/07/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,226.55 2,501.42 225.13 (Combined payment - divided proportionally)
08/06/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,228.44 1,501.89 1,226.55 (Combined payment - divided proportionally)
12/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,235.47 2,507.03 1,228.44 (Combined payment - divided proportionally)
13/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,247.23 2,511.76 2,235.47 (Combined payment - divided proportionally)
04/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,761.01 2,013.78 3,247.23 (Combined payment - divided proportionally)
09/02/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,280.35 2,019.34 3,761.01 (Combined payment - divided proportionally)
31/01/2026 1,500.00 0.00 2,000.00 1,000.00 0.00 1,250.00 50.00 0.00 0.00 1,519.65 4,280.35 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).