Add Fee Payment
Student: muhammad ibrahim - Class: Prep
✅ Base fees for Class "Prep" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,500.00 |
| July 2026 | 1 | 1,500.00 |
| June 2026 | 1 | 2,500.00 |
| May 2026 | 1 | 2,500.00 |
| April 2026 | 1 | 2,390.99 |
| March 2026 | 1 | 2,750.00 |
| February 2026 | 2 | 5,366.23 |
| January 2026 | 1 | 7,713.84 |
| Total (all months) | 26,221.06 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | (Combined payment - divided proportionally) |
| 09/07/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | (Combined payment - divided proportionally) |
| 04/06/2026 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | (Combined payment - divided proportionally) |
| 05/05/2026 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500.00 | 0.00 | (Combined payment - divided proportionally) |
| 11/04/2026 | 2,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -109.01 | 2,390.99 | 0.00 | (Combined payment - divided proportionally) |
| 10/03/2026 | 2,750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,750.00 | 0.00 | (Combined payment - divided proportionally) |
| 10/02/2026 | 2,750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,750.00 | 0.00 | (Combined payment - divided proportionally) |
| 03/02/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,507.22 | 2,616.23 | -109.01 | (Combined payment - divided proportionally) |
| 31/01/2026 | 2,210.53 | 0.00 | 1,775.00 | 1,000.00 | 0.00 | 500.00 | 25.00 | 2,500.00 | 0.00 | 7,713.84 | 296.69 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).