Add Fee Payment
Student: hassan ali - Class: Prep
✅ Base fees for Class "Prep" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,500.00 |
| June 2026 | 1 | 2,000.00 |
| May 2026 | 1 | 2,000.00 |
| April 2026 | 1 | 1,500.00 |
| March 2026 | 1 | 1,500.00 |
| February 2026 | 1 | 1,500.00 |
| January 2026 | 1 | 1,500.00 |
| Total (all months) | 11,500.00 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,100.00 | 1,500.00 | 5,100.00 | — |
| 09/06/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,600.00 | 2,000.00 | 5,100.00 | — |
| 13/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,100.00 | 2,000.00 | 5,600.00 | — |
| 14/04/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,100.00 | 1,500.00 | 6,100.00 | — |
| 14/03/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,100.00 | 1,500.00 | 6,100.00 | — |
| 10/02/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,100.00 | 1,500.00 | 6,100.00 | — |
| 31/01/2026 | 1,500.00 | 0.00 | 2,000.00 | 1,000.00 | 0.00 | 500.00 | 100.00 | 2,500.00 | 0.00 | 1,500.00 | 6,100.00 | — |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).