Add Fee Payment
Student: fazeela - Class: 9th
✅ Base fees for Class "9th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 3,000.00 |
| July 2026 | 1 | 3,000.00 |
| June 2026 | 1 | 3,500.00 |
| May 2026 | 1 | 3,500.00 |
| April 2026 | 1 | 3,320.92 |
| March 2026 | 1 | 2,750.00 |
| February 2026 | 2 | 7,048.18 |
| January 2026 | 1 | 6,517.74 |
| Total (all months) | 32,636.84 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/2026 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | (Combined payment - divided proportionally) |
| 09/07/2026 | 3,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,000.00 | 0.00 | (Combined payment - divided proportionally) |
| 04/06/2026 | 3,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,500.00 | 0.00 | (Combined payment - divided proportionally) |
| 05/05/2026 | 3,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,500.00 | 0.00 | (Combined payment - divided proportionally) |
| 11/04/2026 | 3,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -179.08 | 3,320.92 | 0.00 | (Combined payment - divided proportionally) |
| 10/03/2026 | 2,750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,750.00 | 0.00 | (Combined payment - divided proportionally) |
| 10/02/2026 | 2,750.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,750.00 | 0.00 | (Combined payment - divided proportionally) |
| 03/02/2026 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,119.10 | 4,298.18 | -179.08 | (Combined payment - divided proportionally) |
| 31/01/2026 | 3,868.42 | 0.00 | 1,775.00 | 1,000.00 | 0.00 | 100.00 | 25.00 | 0.00 | 0.00 | 6,517.74 | 250.68 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).