Add Fee Payment
Student: muhammad rehan - Class: 4th
✅ Base fees for Class "4th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| June 2026 | 1 | 1,497.54 |
| May 2026 | 1 | 2,143.36 |
| April 2026 | 1 | 4,974.71 |
| March 2026 | 1 | 0.00 |
| January 2026 | 1 | 1,487.18 |
| Total (all months) | 10,102.79 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,694.75 | 1,497.54 | 1,697.21 | (Combined payment - divided proportionally) |
| 16/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,338.11 | 2,143.36 | 1,694.75 | (Combined payment - divided proportionally) |
| 06/04/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,812.82 | 4,974.71 | 2,338.11 | (Combined payment - divided proportionally) |
| 10/03/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,312.82 | 0.00 | 5,812.82 | (Combined payment - divided proportionally) |
| 31/01/2026 | 1,500.00 | 0.00 | 2,000.00 | 1,000.00 | 0.00 | 1,250.00 | 50.00 | 0.00 | 0.00 | 1,487.18 | 4,312.82 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).