Add Fee Payment
Student: eman fatima - Class: 4th
✅ Base fees for Class "4th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| June 2026 | 1 | 1,600.00 |
| May 2026 | 1 | 1,600.00 |
| April 2026 | 1 | 1,600.00 |
| March 2026 | 1 | 1,600.00 |
| February 2026 | 1 | 5,050.00 |
| January 2026 | 1 | 3,000.00 |
| Total (all months) | 14,450.00 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,600.00 | 0.00 | — |
| 06/05/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,600.00 | 0.00 | — |
| 08/04/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,600.00 | 0.00 | — |
| 10/03/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,600.00 | 0.00 | — |
| 16/02/2026 | 1,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,450.00 | 5,050.00 | 0.00 | — |
| 31/01/2026 | 1,600.00 | 0.00 | 2,500.00 | 1,000.00 | 0.00 | 1,250.00 | 100.00 | 0.00 | 0.00 | 3,000.00 | 3,450.00 | — |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).