Add Fee Payment
Student: fatima shahbaz - Class: 2nd
✅ Base fees for Class "2nd" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| July 2026 | 1 | 1,601.93 |
| June 2026 | 1 | 1,724.25 |
| May 2026 | 1 | 1,661.13 |
| April 2026 | 1 | 1,656.59 |
| March 2026 | 1 | 1,649.04 |
| February 2026 | 1 | 1,636.83 |
| January 2026 | 1 | 3,235.29 |
| Total (all months) | 13,165.06 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,436.87 | 1,601.93 | 1,334.94 | (Combined payment - divided proportionally) |
| 13/06/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,661.12 | 1,724.25 | 1,436.87 | (Combined payment - divided proportionally) |
| 06/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,822.25 | 1,661.13 | 1,661.12 | (Combined payment - divided proportionally) |
| 09/04/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,978.84 | 1,656.59 | 1,822.25 | (Combined payment - divided proportionally) |
| 14/03/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,127.88 | 1,649.04 | 1,978.84 | (Combined payment - divided proportionally) |
| 11/02/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,264.71 | 1,636.83 | 2,127.88 | (Combined payment - divided proportionally) |
| 31/01/2026 | 1,500.00 | 0.00 | 1,866.67 | 1,000.00 | 0.00 | 1,100.00 | 33.33 | 0.00 | 0.00 | 3,235.29 | 2,264.71 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).