Add Fee Payment
Student: muhammad fahad - Class: 1st
✅ Base fees for Class "1st" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,829.25 |
| July 2026 | 1 | 2,202.79 |
| June 2026 | 1 | 1,306.07 |
| May 2026 | 1 | 2,373.81 |
| April 2026 | 1 | 2,326.50 |
| March 2026 | 1 | 1,229.68 |
| February 2026 | 1 | 3,143.67 |
| January 2026 | 1 | 0.00 |
| Total (all months) | 14,411.77 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,517.48 | 1,829.25 | 1,038.23 | (Combined payment - divided proportionally) |
| 24/07/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,370.27 | 2,202.79 | 1,517.48 | (Combined payment - divided proportionally) |
| 16/06/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,326.34 | 1,306.07 | 2,370.27 | (Combined payment - divided proportionally) |
| 06/05/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,350.15 | 2,373.81 | 2,326.34 | (Combined payment - divided proportionally) |
| 13/04/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,326.65 | 2,326.50 | 3,350.15 | (Combined payment - divided proportionally) |
| 19/03/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,206.33 | 1,229.68 | 4,326.65 | (Combined payment - divided proportionally) |
| 10/02/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | 3,143.67 | 4,206.33 | (Combined payment - divided proportionally) |
| 01/01/2026 | 1,350.00 | 0.00 | 2,500.00 | 1,000.00 | 0.00 | 1,100.00 | 50.00 | 0.00 | 0.00 | 0.00 | 6,000.00 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).