Add Fee Payment
Student: umaima shahid - Class: Prep
✅ Base fees for Class "Prep" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,870.75 |
| July 2026 | 1 | 2,297.21 |
| June 2026 | 1 | 1,393.93 |
| May 2026 | 1 | 2,626.19 |
| April 2026 | 1 | 2,673.50 |
| March 2026 | 1 | 1,470.32 |
| February 2026 | 1 | 3,956.33 |
| January 2026 | 1 | 0.00 |
| Total (all months) | 16,288.23 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,582.52 | 1,870.75 | 1,061.77 | (Combined payment - divided proportionally) |
| 24/07/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,529.73 | 2,297.21 | 1,582.52 | (Combined payment - divided proportionally) |
| 16/06/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,573.66 | 1,393.93 | 2,529.73 | (Combined payment - divided proportionally) |
| 06/05/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,849.85 | 2,626.19 | 2,573.66 | (Combined payment - divided proportionally) |
| 13/04/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,173.35 | 2,673.50 | 3,849.85 | (Combined payment - divided proportionally) |
| 19/03/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,293.67 | 1,470.32 | 5,173.35 | (Combined payment - divided proportionally) |
| 10/02/2026 | 1,350.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,900.00 | 3,956.33 | 5,293.67 | (Combined payment - divided proportionally) |
| 01/01/2026 | 1,350.00 | 0.00 | 2,500.00 | 1,000.00 | 0.00 | 500.00 | 50.00 | 2,500.00 | 0.00 | 0.00 | 7,900.00 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).