Add Fee Payment
Student: ayan imran - Class: 1st
✅ Base fees for Class "1st" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,049.60 |
| July 2026 | 1 | 1,449.02 |
| June 2026 | 1 | 1,448.27 |
| May 2026 | 1 | 1,446.95 |
| April 2026 | 1 | 1,942.77 |
| March 2026 | 1 | 1,963.26 |
| February 2026 | 1 | 1,932.66 |
| January 2026 | 1 | 2,468.35 |
| Total (all months) | 13,700.88 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2026 | 1,450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,898.72 | 1,049.60 | 2,299.12 | (Combined payment - divided proportionally) |
| 30/07/2026 | 1,450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,897.74 | 1,449.02 | 1,898.72 | (Combined payment - divided proportionally) |
| 15/06/2026 | 1,450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,896.01 | 1,448.27 | 1,897.74 | (Combined payment - divided proportionally) |
| 12/05/2026 | 1,450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,892.96 | 1,446.95 | 1,896.01 | (Combined payment - divided proportionally) |
| 14/04/2026 | 1,450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,385.73 | 1,942.77 | 1,892.96 | (Combined payment - divided proportionally) |
| 09/03/2026 | 1,450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,898.99 | 1,963.26 | 2,385.73 | (Combined payment - divided proportionally) |
| 10/02/2026 | 1,450.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,381.65 | 1,932.66 | 2,898.99 | (Combined payment - divided proportionally) |
| 31/01/2026 | 1,450.00 | 0.00 | 2,250.00 | 1,000.00 | 0.00 | 1,100.00 | 50.00 | 0.00 | 0.00 | 2,468.35 | 3,381.65 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).