Add Fee Payment
Student: hussain shahzad - Class: 1st
✅ Base fees for Class "1st" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| August 2026 | 1 | 1,500.00 |
| July 2026 | 1 | 1,500.00 |
| June 2026 | 1 | 1,500.00 |
| May 2026 | 1 | 1,500.00 |
| April 2026 | 1 | 1,500.00 |
| March 2026 | 1 | 1,500.00 |
| February 2026 | 1 | 1,500.00 |
| January 2026 | 1 | 5,500.00 |
| Total (all months) | 16,000.00 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | — |
| 01/07/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | — |
| 13/06/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | — |
| 18/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | — |
| 14/04/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | — |
| 01/03/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | — |
| 01/02/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | — |
| 31/01/2026 | 1,500.00 | 0.00 | 1,800.00 | 1,000.00 | 0.00 | 1,100.00 | 100.00 | 0.00 | 0.00 | 5,500.00 | 0.00 | — |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).