The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: muhammad zain - Class: 7th

Base fees for Class "7th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 1,450.02

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 2,500.00
June 2026 1 1,500.00
May 2026 1 2,000.00
April 2026 1 1,999.98
March 2026 1 1,500.00
February 2026 1 3,000.00
January 2026 1 1,500.00
Total (all months) 13,999.98
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
03/07/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,450.02 2,500.00 1,450.02
01/06/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
12/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,950.02 2,000.00 2,450.02
20/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,450.00 1,999.98 2,950.02
10/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,450.00 1,500.00 3,450.00
04/02/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,950.00 3,000.00 3,450.00
31/01/2026 1,500.00 0.00 2,500.00 1,000.00 0.00 1,350.00 100.00 0.00 0.00 1,500.00 4,950.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).