Add Fee Payment
Student: fajar wahab - Class: 5th
✅ Base fees for Class "5th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| June 2026 | 1 | 2,442.64 |
| May 2026 | 1 | 2,402.50 |
| April 2026 | 1 | 2,735.83 |
| March 2026 | 1 | 1,157.70 |
| February 2026 | 1 | 1,128.66 |
| January 2026 | 1 | 2,178.31 |
| Total (all months) | 12,045.64 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/06/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,922.00 | 2,442.64 | 879.36 | (Combined payment - divided proportionally) |
| 16/05/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,924.50 | 2,402.50 | 1,922.00 | (Combined payment - divided proportionally) |
| 14/04/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,260.33 | 2,735.83 | 2,924.50 | (Combined payment - divided proportionally) |
| 18/03/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,018.03 | 1,157.70 | 4,260.33 | (Combined payment - divided proportionally) |
| 10/02/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,746.69 | 1,128.66 | 4,018.03 | (Combined payment - divided proportionally) |
| 31/01/2026 | 1,400.00 | 0.00 | 2,175.00 | 1,000.00 | 0.00 | 1,250.00 | 100.00 | 0.00 | 0.00 | 2,178.31 | 3,746.69 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).