The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: muhammad ali - Class: play group

Base fees for Class "play group" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
June 2026 1 1,500.00
May 2026 1 1,500.00
April 2026 1 1,500.00
March 2026 1 1,500.00
February 2026 1 1,500.00
January 2026 1 8,075.00
Total (all months) 15,575.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
13/06/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
18/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
15/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
14/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
21/02/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 (Combined payment - divided proportionally)
31/01/2026 1,500.00 0.00 2,500.00 1,000.00 0.00 500.00 75.00 2,500.00 0.00 8,075.00 0.00 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).