Add Fee Payment
Student: anaya - Class: 2nd
✅ Base fees for Class "2nd" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| July 2026 | 1 | 1,300.00 |
| June 2026 | 1 | 1,300.00 |
| May 2026 | 1 | 1,300.00 |
| April 2026 | 1 | 1,300.00 |
| March 2026 | 1 | 1,300.00 |
| February 2026 | 1 | 3,450.00 |
| January 2026 | 1 | 3,800.00 |
| Total (all months) | 13,750.00 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/07/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,300.00 | 0.00 | (Combined payment - divided proportionally) |
| 15/06/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,300.00 | 0.00 | (Combined payment - divided proportionally) |
| 09/05/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,300.00 | 0.00 | (Combined payment - divided proportionally) |
| 20/04/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,300.00 | 0.00 | (Combined payment - divided proportionally) |
| 17/03/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,300.00 | 0.00 | (Combined payment - divided proportionally) |
| 01/02/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,150.00 | 3,450.00 | 0.00 | (Combined payment - divided proportionally) |
| 12/01/2026 | 1,300.00 | 0.00 | 2,500.00 | 1,000.00 | 0.00 | 1,100.00 | 50.00 | 0.00 | 0.00 | 3,800.00 | 2,150.00 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).