The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: abeeha - Class: Prep

Base fees for Class "Prep" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,300.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 550.00

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,800.00
June 2026 1 2,050.00
May 2026 1 2,000.00
April 2026 1 2,000.00
March 2026 1 3,000.00
February 2026 1 0.00
January 2026 1 4,250.00
Total (all months) 15,100.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
27/07/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,050.00 1,800.00 550.00 (Combined payment - divided proportionally)
09/06/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 2,050.00 1,050.00 (Combined payment - divided proportionally)
06/05/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00 2,000.00 1,800.00 (Combined payment - divided proportionally)
13/04/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,200.00 2,000.00 2,500.00 (Combined payment - divided proportionally)
10/03/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,900.00 3,000.00 3,200.00 (Combined payment - divided proportionally)
01/02/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,600.00 0.00 4,900.00 (Combined payment - divided proportionally)
31/01/2026 1,300.00 0.00 2,500.00 1,000.00 0.00 500.00 50.00 2,500.00 0.00 4,250.00 3,600.00 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).