The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: momina alyas - Class: play group

Base fees for Class "play group" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 2,000.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 600.00

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
May 2026 1 2,000.00
April 2026 1 2,000.00
March 2026 1 2,000.00
February 2026 1 1,400.00
January 2026 1 8,600.00
Total (all months) 16,000.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
30/05/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600.00 2,000.00 600.00
28/04/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600.00 2,000.00 600.00
30/03/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600.00 2,000.00 600.00
26/02/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,400.00 600.00
31/01/2026 2,000.00 0.00 2,500.00 1,000.00 0.00 500.00 100.00 2,500.00 0.00 8,600.00 0.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).