The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: yashfa - Class: 5th

Base fees for Class "5th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,710.53) will be automatically added to total amount

⚠️ Previous pending: Rs. 3,261.19

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 1 2,268.65
July 2026 1 1,909.65
May 2026 2 7,063.16
April 2026 1 0.00
January 2026 1 0.00
Total (all months) 11,241.46
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
03/08/2026 1,710.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,819.31 2,268.65 3,261.19 (Combined payment - divided proportionally)
04/07/2026 1,710.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,018.43 1,909.65 3,819.31 (Combined payment - divided proportionally)
31/05/2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,990.49 3,972.06 4,018.43 (Combined payment - divided proportionally)
16/05/2026 1,710.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,371.06 3,091.10 7,990.49 (Combined payment - divided proportionally)
09/04/2026 1,710.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,660.53 0.00 9,371.06 (Combined payment - divided proportionally)
01/01/2026 1,710.53 1,000.00 2,500.00 1,000.00 0.00 1,350.00 100.00 0.00 0.00 0.00 7,660.53 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).