The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: rafail johnson - Class: Prep

Base fees for Class "Prep" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,700.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 4,700.00

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,700.00
June 2026 1 1,700.00
May 2026 1 1,700.00
April 2026 1 1,700.00
March 2026 1 3,000.00
February 2026 1 1,700.00
January 2026 1 2,300.00
Total (all months) 13,800.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
22/07/2026 1,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,700.00 1,700.00 4,700.00
16/06/2026 1,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,700.00 1,700.00 4,700.00
12/05/2026 1,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,700.00 1,700.00 4,700.00
01/04/2026 1,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,700.00 0.00
16/03/2026 1,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,000.00 3,000.00 4,700.00
12/02/2026 1,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,700.00 1,700.00 4,700.00
31/01/2026 1,700.00 0.00 2,500.00 1,000.00 0.00 500.00 100.00 2,500.00 0.00 2,300.00 6,000.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).