Add Fee Payment
Student: muhammad zaid ali - Class: 4th
✅ Base fees for Class "4th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| July 2026 | 1 | 1,000.00 |
| June 2026 | 1 | 2,639.56 |
| April 2026 | 1 | 2,451.68 |
| March 2026 | 1 | 2,165.83 |
| January 2026 | 1 | 2,505.43 |
| Total (all months) | 10,762.50 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/07/2026 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 0.00 | (Combined payment - divided proportionally) |
| 13/06/2026 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,639.56 | 2,639.56 | 0.00 | (Combined payment - divided proportionally) |
| 09/04/2026 | 1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,091.24 | 2,451.68 | 1,639.56 | (Combined payment - divided proportionally) |
| 10/03/2026 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,257.07 | 2,165.83 | 3,091.24 | (Combined payment - divided proportionally) |
| 31/01/2026 | 2,000.00 | 0.00 | 1,500.00 | 1,000.00 | 0.00 | 1,250.00 | 12.50 | 0.00 | 0.00 | 2,505.43 | 3,257.07 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).