Add Fee Payment
Student: muhammad umair - Class: 1st
✅ Base fees for Class "1st" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| July 2026 | 1 | 2,000.00 |
| June 2026 | 1 | 4,020.33 |
| April 2026 | 1 | 3,021.05 |
| March 2026 | 1 | 2,130.90 |
| January 2026 | 1 | 2,440.22 |
| Total (all months) | 13,612.50 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/07/2026 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | (Combined payment - divided proportionally) |
| 13/06/2026 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,020.33 | 4,020.33 | 0.00 | (Combined payment - divided proportionally) |
| 09/04/2026 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,041.38 | 3,021.05 | 2,020.33 | (Combined payment - divided proportionally) |
| 10/03/2026 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,172.28 | 2,130.90 | 3,041.38 | (Combined payment - divided proportionally) |
| 31/01/2026 | 2,000.00 | 0.00 | 1,500.00 | 1,000.00 | 0.00 | 1,100.00 | 12.50 | 0.00 | 0.00 | 2,440.22 | 3,172.28 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).