The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: mahanoor - Class: 4th

Base fees for Class "4th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,675.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 0.24

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 5,021.78
June 2026 1 1,661.12
May 2026 1 1,654.23
April 2026 1 1,643.92
March 2026 1 1,628.49
February 2026 1 1,605.41
January 2026 1 2,813.50
Total (all months) 16,028.45
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
31/07/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,347.02 5,021.78 0.24 (Combined payment - divided proportionally)
29/06/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,333.14 1,661.12 3,347.02 (Combined payment - divided proportionally)
30/05/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,312.37 1,654.23 3,333.14 (Combined payment - divided proportionally)
28/04/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,281.29 1,643.92 3,312.37 (Combined payment - divided proportionally)
19/03/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,234.78 1,628.49 3,281.29 (Combined payment - divided proportionally)
10/02/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,165.19 1,605.41 3,234.78 (Combined payment - divided proportionally)
12/01/2026 1,675.00 0.00 2,000.00 1,000.00 0.00 1,278.69 25.00 0.00 0.00 2,813.50 3,165.19 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).