The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: muhammad shayan - Class: Nursery

Base fees for Class "Nursery" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,675.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 0.25

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 5,142.69
June 2026 1 1,721.13
May 2026 1 1,744.02
April 2026 1 1,778.28
March 2026 1 1,829.53
February 2026 1 1,906.23
January 2026 1 3,619.67
Total (all months) 17,741.55
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
31/07/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,467.94 5,142.69 0.25 (Combined payment - divided proportionally)
29/06/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,514.07 1,721.13 3,467.94 (Combined payment - divided proportionally)
30/05/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,583.09 1,744.02 3,514.07 (Combined payment - divided proportionally)
28/04/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,686.37 1,778.28 3,583.09 (Combined payment - divided proportionally)
19/03/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,840.90 1,829.53 3,686.37 (Combined payment - divided proportionally)
10/02/2026 1,675.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,072.13 1,906.23 3,840.90 (Combined payment - divided proportionally)
12/01/2026 1,675.00 0.00 2,000.00 1,000.00 0.00 491.80 25.00 2,500.00 0.00 3,619.67 4,072.13 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).