The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: alyan safdar - Class: 5th

Base fees for Class "5th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,600.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 8,100.00

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 1 6,400.00
July 2026 1 0.00
June 2026 1 0.00
May 2026 1 0.00
April 2026 1 0.00
March 2026 1 3,200.00
February 2026 1 0.00
January 2026 1 0.00
Total (all months) 9,600.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
10/08/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12,900.00 6,400.00 8,100.00
30/07/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11,300.00 0.00 12,900.00
30/06/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,700.00 0.00 11,300.00
30/05/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,100.00 0.00 9,700.00
30/04/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,500.00 0.00 8,100.00
30/03/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,100.00 3,200.00 6,500.00
01/02/2026 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,500.00 0.00 8,100.00
01/01/2026 1,600.00 0.00 2,500.00 1,000.00 0.00 1,300.00 100.00 0.00 0.00 0.00 6,500.00 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).