The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: minahil - Class: 4th

Base fees for Class "4th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,333.33) will be automatically added to total amount

⚠️ Previous pending: Rs. 2,937.01

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,320.02
June 2026 1 1,314.04
May 2026 1 1,305.36
April 2026 1 1,274.57
March 2026 1 1,248.16
February 2026 1 1,292.79
January 2026 1 3,024.69
Total (all months) 10,779.63
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
17/07/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,923.70 1,320.02 2,937.01 (Combined payment - divided proportionally)
13/06/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,904.41 1,314.04 2,923.70 (Combined payment - divided proportionally)
12/05/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,876.44 1,305.36 2,904.41 (Combined payment - divided proportionally)
20/04/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,777.14 1,274.57 2,835.90 (Combined payment - divided proportionally)
26/03/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,691.97 1,248.16 2,777.14 (Combined payment - divided proportionally)
04/02/2026 1,333.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,835.90 1,292.79 2,876.44 (Combined payment - divided proportionally)
31/01/2026 1,333.33 0.00 2,500.00 600.00 0.00 1,250.00 33.33 0.00 0.00 3,024.69 2,691.97 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).