The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: abdul ahad - Class: 3rd

Base fees for Class "3rd" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 2,200.00

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 1 1,500.00
July 2026 1 2,000.00
June 2026 1 1,500.00
May 2026 1 1,500.00
April 2026 1 2,500.00
March 2026 1 3,000.00
February 2026 1 0.00
January 2026 1 3,500.00
Total (all months) 15,500.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
11/08/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,200.00 1,500.00 2,200.00
15/07/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,700.00 2,000.00 2,200.00
10/06/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,700.00 1,500.00 2,700.00
12/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,700.00 1,500.00 2,700.00
02/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,700.00 2,500.00 2,700.00
14/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,200.00 3,000.00 3,700.00
01/02/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,700.00 0.00 5,200.00
31/01/2026 1,500.00 1,000.00 2,500.00 1,000.00 0.00 1,100.00 100.00 0.00 0.00 3,500.00 3,700.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).