The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: maryam - Class: 7th

Base fees for Class "7th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,800.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 1 1,800.00
July 2026 1 1,800.00
June 2026 1 1,800.00
May 2026 1 1,800.00
April 2026 1 1,800.00
March 2026 1 1,800.00
February 2026 1 1,800.00
January 2026 1 6,000.00
Total (all months) 18,600.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
10/08/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00
03/07/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00
09/06/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00
07/05/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00
07/04/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00
07/03/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00
12/02/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00
31/01/2026 1,800.00 0.00 1,800.00 1,000.00 0.00 1,350.00 50.00 0.00 0.00 6,000.00 0.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).