The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: ahmad raza - Class: 6th

Base fees for Class "6th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,500.00
June 2026 1 1,500.00
May 2026 1 1,500.00
April 2026 1 1,500.00
March 2026 1 1,500.00
February 2026 1 4,600.00
Total (all months) 12,100.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
03/07/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
13/06/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
12/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
15/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
10/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
09/02/2026 1,500.00 0.00 2,000.00 1,000.00 0.00 0.00 100.00 0.00 0.00 4,600.00 0.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).