Add Fee Payment
Student: muhammad ayan - Class: 5th
✅ Base fees for Class "5th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| May 2026 | 1 | 1,300.00 |
| April 2026 | 1 | 1,300.00 |
| March 2026 | 1 | 1,300.00 |
| February 2026 | 1 | 2,333.33 |
| Total (all months) | 6,233.33 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/05/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,300.00 | 1,300.00 | 3,300.00 | (Combined payment - divided proportionally) |
| 30/04/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,300.00 | 1,300.00 | 3,300.00 | (Combined payment - divided proportionally) |
| 19/03/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,300.00 | 1,300.00 | 3,300.00 | (Combined payment - divided proportionally) |
| 21/02/2026 | 1,300.00 | 0.00 | 2,000.00 | 1,000.00 | 0.00 | 1,300.00 | 33.33 | 0.00 | 0.00 | 2,333.33 | 3,300.00 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).