The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: rameen rashid - Class: 1st

Base fees for Class "1st" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,300.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 3,271.88

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
May 2026 1 1,288.92
April 2026 1 1,284.56
March 2026 1 1,278.48
February 2026 1 2,279.49
Total (all months) 6,131.45
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
31/05/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,260.80 1,288.92 3,271.88 (Combined payment - divided proportionally)
30/04/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,245.36 1,284.56 3,260.80 (Combined payment - divided proportionally)
19/03/2026 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,223.84 1,278.48 3,245.36 (Combined payment - divided proportionally)
21/02/2026 1,300.00 0.00 2,000.00 1,000.00 0.00 1,170.00 33.33 0.00 0.00 2,279.49 3,223.84 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).