Add Fee Payment
Student: qudsia - Class: 6th
✅ Base fees for Class "6th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| May 2026 | 1 | 1,300.00 |
| April 2026 | 1 | 1,300.00 |
| March 2026 | 1 | 3,300.00 |
| February 2026 | 1 | 5,000.00 |
| Total (all months) | 10,900.00 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,300.00 | 0.00 | — |
| 18/04/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,300.00 | 0.00 | — |
| 16/03/2026 | 1,300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000.00 | 3,300.00 | 0.00 | — |
| 04/02/2026 | 2,500.00 | 0.00 | 2,000.00 | 1,000.00 | 0.00 | 1,400.00 | 100.00 | 0.00 | 0.00 | 5,000.00 | 2,000.00 | — |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).