The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: dua aurangzaib - Class: play group

Base fees for Class "play group" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 2,733.33

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
May 2026 1 3,500.00
April 2026 1 1,500.00
March 2026 1 1,666.67
February 2026 1 1,666.67
Total (all months) 8,333.34
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
06/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,733.33 3,500.00 2,733.33 (Combined payment - divided proportionally)
01/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
24/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,900.00 1,666.67 4,733.33 (Combined payment - divided proportionally)
09/02/2026 1,500.00 1,500.00 2,500.00 966.67 0.00 0.00 100.00 0.00 0.00 1,666.67 4,900.00 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).