The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: waleed naeem - Class: 7th

Base fees for Class "7th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 1,900.00

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
May 2026 1 1,500.00
April 2026 1 1,500.00
March 2026 1 1,000.00
February 2026 1 5,000.00
Total (all months) 9,000.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
21/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,900.00 1,500.00 1,900.00
30/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,900.00 1,500.00 1,900.00
11/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,400.00 1,000.00 1,900.00
09/02/2026 1,500.00 0.00 2,500.00 1,000.00 0.00 1,300.00 100.00 0.00 0.00 5,000.00 1,400.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).