The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: muhammad azan - Class: play group

Base fees for Class "play group" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 1,500.00

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 1 2,100.00
July 2026 1 1,500.00
June 2026 1 2,000.00
May 2026 1 2,500.00
April 2026 1 4,000.00
March 2026 1 1,500.00
February 2026 1 3,000.00
Total (all months) 16,600.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
13/08/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,100.00 2,100.00 1,500.00
15/07/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,100.00 1,500.00 2,100.00
11/06/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,600.00 2,000.00 2,100.00
14/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,600.00 2,500.00 2,600.00
11/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,100.00 4,000.00 3,600.00
11/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,100.00 1,500.00 6,100.00
09/02/2026 1,500.00 1,000.00 2,500.00 1,000.00 0.00 500.00 100.00 2,500.00 0.00 3,000.00 6,100.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).